Predict the correct scores for Aston Villa vs Sheffield United and Wolves vs Manchester City for free and stand to win up to ₦10,000,000.00.
[fp-predictionform match=”56,57,”]
Aston villa vs Sheffield United Previous Meetings…
Aston Villa | 0-0 | Sheffield United | 2019-2020 |
Sheffield United | 2-0 | Aston Villa | 2019-2020 |
Aston Villa | 3-3 | Sheffield United | 2018-2019 |
Sheffield United | 4-1 | Aston Villa | 2018-2019 |
Aston Villa & Sheffield United’s Previous Games…
[fp-matches match=”31,36″]
Wolves vs Manchester City Previous Meetings…
Wolves | 3-2 | Man. City | 2019-2020 |
Man. City | 0-2 | Wolves | 2019-2020 |
Man. City | 3-0 | Wolves | 2018-2019 |
Wolves | 1-1 | Man. City | 2018-2019 |
Wolves & Man. City’s previous games…
[fp-matches match=”31,36,”]