Predict the correct scores for Manchester United vs Crystal Palace and Arsenal vs West Ham to win NGN5000 for 3 correct scores, NGN150,000 for 6 correct scores and NGN1,000,000 for 9 correct scores.
[fp-predictionform match=”50,51,”]
Manchester United vs Crystal Palace Previous Meetings…
Crystal Palace | 0-2 | Manchester United | 16.07.2020 |
Manchester United | 1-2 | Crystal Palace | 24.08.2019 |
Crystal Palace | 1-3 | Manchester United | 27.02.2019 |
Manchester United | 0-0 | Crystal Palace | 24.11.2018 |
Manchester United vs Crystal Palace Previous Games…
[fp-matches match=”27,28,”]
Arsenal vs West Ham Previous Meetings…
Arsenal | 1-0 | West Ham | 07.03.2020 |
West Ham | 1-3 | Arsenal | 09.12.2019 |
West Ham | 1-0 | Arsenal | 12.01.2019 |
Arsenal | 3-1 | West Ham | 25.08.2018 |
Arsenal vs West Ham previous games…
[fp-matches match=”29,34,”]