Eibar vs Elche- Eibar have won 2 matches and lost 3 times at home against Elche in their previous 10 head to head games. They failed to score a single goal in their last home match against Elche and have also failed to keep a single clean sheet in their previous 5 home head to head games.
Eibar | Elche | ||
---|---|---|---|
Total Matches: | 3 | Total Matches: | 1 |
Won: | 0 | Won: | 0 |
Drawn: | 1 | Drawn: | 0 |
Lost: | 2 | Lost: | 1 |
Goals For: | 2 | Goals For: | 0 |
Goals Against: | 4 | Goals Against: | 3 |
Real Madrid vs Valladolid – Real Madrid failed to win at home last season, as the match ended in a 1-1 draw. But the Champions have previously dominated their opponent in their last 10 head to head games. Winning 8 matches, drawing twice and keeping 3 clean sheets.
R. Madrid | Valladolid | ||
---|---|---|---|
Total Matches: | 2 | Total Matches: | 3 |
Won: | 1 | Won: | 0 |
Drawn: | 1 | Drawn: | 2 |
Lost: | 0 | Lost: | 1 |
Goals For: | 3 | Goals For: | 2 |
Goals Against: | 2 | Goals Against: | 4 |
Predict the correct scores for free and stand to win up to ₦5,000.00.
[fp-predictionform match=”92,93,”]
Grateful